Stainless steel doors are engineered for strength and durability, making them ideal for pharmaceutical, food processing, and medical applications. Featuring a seamless frame and flush panel, they are built to withstand harsh conditions while ensuring long-lasting performance
Specifications:
| MOC | Stainless Steel 304 /316 |
|---|---|
| Door Leaves | Single or Double |
| Infill Material | Anti-combustion PUF (FR Grade) 42 +/- 2Kg Density Fireproof Rockwool 96 Kg +/- 2Kg Density |
| Door Frame Thickness | 50 / 80 / 100 mm for Panels & Civil Walls |
| Door Frame Sheet Thickness | 1.2 mm Stainless Steel (Brush Finish) or Powder Coated |
| Door Leaf Thickness | 45 mm Thickness |
| Door Leaf Sheet Thickness |
0.8 mm Stainless Steel (Brush Finish) or Powder Coated |




